Ductile Iron Pipe Flanged Saddle Tee
OEM/ODM Service
BAFAW supports your piping projects end-to-end: from selecting pipe materials that match pressure and temperature requirements, to optimizing joint strength and sealing performance. We provide corrosion-resistant surface finishes, ensure compatibility across standards, improve flow efficiency, and customize connection dimensions, as well as supporting accessories. With BAFAW, you receive reliable pipe fitting solutions and continuous technical support throughout your project.
Compliance with Standards
All BAFAW’s products comply with international standards such as ASME, ANSI, DIN, and ISO. We provide comprehensive material and inspection reports to ensure worry-free project audits and safe usage.
Large or Small Order
Whether you have a long term project that requires bulk deliveries or a small order with just a few samples, BAFAW will support you with the same professionalism and responsiveness.
Our flexible production model enables the rapid sampling of multiple categories and small quantities, as well as the stable production of large-scale customized parts. From engineering evaluation and process selection to sampling, quality control, and shipping, our team works efficiently together to ensure consistent and reliable delivery, regardless of the order size.
Supports Third-party inspection
Transparent pricing
| Serial Number | Name | Material | Quantity |
|---|---|---|---|
| 1 | Body | GJS500-7 | 1 |
| 2 | Cover | GJS500-7 | 1 |
| 3 | Plug sheet | EPDM | 1 |
| 4 | Bolt | 304 | 1xNo. |
| 5 | Flat washer | 304 | 1xNo. |
| 6 | Nut | 304 | 1xNo. |
| Specifications | Pipe Diameter DE | L | ∅d | K | N | C |
|---|---|---|---|---|---|---|
| P90*300-50 | 90 | 300 | 55 | 125 | 4 | 19 |
| Pl10*300-80 | 110 | 300 | 85 | 160 | 4 | 19 |
| P110*500-80 | 110 | 500 | 85 | 160 | 4 | 19 |
| P160*300-80 | 160 | 300 | 85 | 160 | 4 | 19 |
| P160*300-100 | 160 | 300 | 105 | 180 | 8 | 19 |
| P160*500-100 | 160 | 500 | 105 | 180 | 8 | 19 |
| P200*300-80 | 200 | 300 | 85 | 160 | 4 | 19 |
| R200-300-l00 | 200 | 300 | 105 | 180 | 8 | 19 |
| P200*300-150 | 200 | 300 | 155 | 240 | 8 | 23 |
| P200*500-100 | 200 | 500 | 105 | 180 | 8 | 19 |
| P200*500-150 | 200 | 500 | 155 | 240 | 8 | 23 |
| P225*300-80 | 225 | 300 | 85 | 160 | 4 | 19 |
| P225*300400 | 225 | 300 | 105 | 180 | 8 | 19 |
| P225*300-150 | 225 | 300 | 155 | 240 | 8 | 23 |
| P250*300-80 | 250 | 300 | 85 | 160 | 4 | 19 |
| P250*300-100 | 250 | 300 | 105 | 180 | 8 | 19 |
| P250*300-150 | 250 | 300 | 155 | 240 | 8 | 23 |
| P250*500-200 | 250 | 500 | 505 | 650 | 20 | 34 |
| P315*300-80 | 315 | 300 | 85 | 160 | 4 | 19 |
| P315*300-100 | 315 | 300 | 105 | 180 | 8 | 19 |
| P315*300-150 | 315 | 300 | 155 | 240 | 8 | 23 |
| P315*500-200 | 315 | 500 | 205 | 295 | 12 | 23 |
| P355*500-80 | 355 | 500 | 85 | 160 | 4 | 19 |
| P355*500-100 | 355 | 500 | 105 | 180 | 8 | 19 |
| P355*500-150 | 355 | 500 | 155 | 240 | 8 | 23 |
| P355*500-200 | 355 | 500 | 205 | 295 | 12 | 23 |
| P400*500-80 | 400 | 500 | 85 | 160 | 4 | 19 |
| P400*500-100 | 400 | 500 | 105 | 180 | 8 | 19 |
| P400*500-150 | 400 | 500 | 155 | 240 | 8 | 23 |
| P400* 500-200 | 400 | 500 | 205 | 295 | 12 | 23 |
| P400*500-300 | 400 | 500 | 305 | 410 | 12 | 28 |
| P450*500-100 | 450 | 500 | 105 | 180 | 8 | 19 |
| P450*500-150 | 450 | 500 | 155 | 240 | 8 | 23 |
| P450*500-200 | 450 | 500 | 205 | 295 | 12 | 23 |
| P450*500-300 | 450 | 500 | 305 | 410 | 12 | 28 |
| P500*500-100 | 500 | 500 | 105 | 180 | 8 | 19 |
| P500*500-150 | 500 | 500 | 155 | 240 | 8 | 23 |
| P500*500-200 | 500 | 500 | 205 | 295 | 12 | 23 |
| P500*500-300 | 500 | 500 | 305 | 410 | 12 | 28 |
| P500*750-400 | 500 | 750 | 405 | 525 | 16 | 31 |
| P560*500-100 | 560 | 500 | 105 | 180 | 8 | 19 |
| P560*500-150 | 560 | 500 | 155 | 240 | 8 | 23 |
| P560*500-200 | 560 | 500 | 205 | 295 | 12 | 23 |
| P560*500-300 | 560 | 500 | 305 | 410 | 12 | 28 |
| P630*500 100 | 630 | 500 | 105 | 180 | 8 | 19 |
| P630*500-150 | 630 | 500 | 155 | 240 | 8 | 23 |
| P630*500-200 | 630 | 500 | 205 | 295 | 12 | 23 |
| P630*500-300 | 630 | 500 | 305 | 410 | 12 | 28 |
| P630*800-400 | 630 | 800 | 405 | 525 | 16 | 31 |
| P630*800-500 | 630 | 800 | 505 | 650 | 20 | 34 |
Ductile iron flange saddle tee, this product as Pvc/pE pipe branch device, with convenient instalation, high construction eficiency,corrosion resistance, high strength and
other characteristics, can be quickly completed in a small pit pressure or no pressure pipeline branch work.
| Serial Number | Name | Material | Quantity |
|---|---|---|---|
| 1 | Gland | GJS450-12 | 1 |
| 2 | Upper Gasket | EPDM | 1 |
| 3 | Faste ner | GD4.8 | N |
| 4 | Lower Gasket | EPDM | 1 |
| 5 | Flange | GJS450-12 | 1 |
| 6 | Disassembled | GJS450-12 | 1 |
| Model | OD | DN | LI | L2 | L3 |
|---|---|---|---|---|---|
| DE090-050 | 90 | 50 | 145 | 180 | 201 |
| DE090-080 | 90 | 80 | 145 | 180 | 201 |
| DE110-050 | 110 | 50 | 145 | 200 | 211 |
| DE110-065 | 110 | 65 | 165 | 200 | 231 |
| DE110-080 | 110 | 80 | 170 | 200 | 236 |
| DE125-050 | 125 | 50 | 160 | 200 | 233 |
| DE125-065 | 125 | 65 | 160 | 200 | 233 |
| DE125-080 | 125 | 80 | 170 | 200 | 243 |
| DE125-100 | 125 | 100 | 170 | 200 | 243 |
| DE140-050 | 140 | 50 | 160 | 200 | 241 |
| DE140-065 | 140 | 65 | 160 | 200 | 241 |
| DE140-080 | 140 | 80 | 170 | 200 | 251 |
| DE160-050 | 160 | 50 | 170 | 250 | 261 |
| DE160-065 | 160 | 65 | 190 | 250 | 281 |
| DE160-080 | 160 | 80 | 200 | 250 | 291 |
| DE160-100 | 160 | 100 | 205 | 250 | 296 |
| DE180-080 | 180 | 80 | 225 | 250 | 326 |
| DE180-100 | 180 | 100 | 230 | 250 | 331 |
| DE180-150 | 180 | 150 | 240 | 250 | 341 |
| DE200-050 | 200 | 50 | 195 | 250 | 306 |
| DE200-065 | 200 | 65 | 215 | 250 | 326 |
| DE200-080 | 200 | 80 | 225 | 250 | 336 |
| DE200-100 | 200 | 100 | 230 | 250 | 341 |
| DE200-150 | 200 | 150 | 240 | 250 | 351 |
| DE225-080 | 225 | 80 | 225 | 250 | 348 |
| DE225-100 | 225 | 100 | 230 | 250 | 353 |
| DE250-050 | 250 | 50 | 240 | 300 | 376 |
| DE250-080 | 250 | 80 | 250 | 300 | 386 |
| DE250-100 | 250 | 100 | 255 | 300 | 391 |
| DE250-150 | 250 | 150 | 265 | 300 | 401 |
| DE315-050 | 315 | 50 | 280 | 300 | 448 |
| DE315-080 | 315 | 80 | 295 | 300 | 463 |
| DE315-100 | 315 | 100 | 300 | 300 | 468 |
| DE315-150 | 315 | 150 | 310 | 300 | 478 |
Just some HTML
The year is 2026Looking forward to working with you!
Keen to provide you with high-quality Pipe Fittings products































