Pe Flange Adaptor
OEM/ODM Service
BAFAW supports your piping projects end-to-end: from selecting pipe materials that match pressure and temperature requirements, to optimizing joint strength and sealing performance. We provide corrosion-resistant surface finishes, ensure compatibility across standards, improve flow efficiency, and customize connection dimensions, as well as supporting accessories. With BAFAW, you receive reliable pipe fitting solutions and continuous technical support throughout your project.
Compliance with Standards
All BAFAW’s products comply with international standards such as ASME, ANSI, DIN, and ISO. We provide comprehensive material and inspection reports to ensure worry-free project audits and safe usage.
Large or Small Order
Whether you have a long term project that requires bulk deliveries or a small order with just a few samples, BAFAW will support you with the same professionalism and responsiveness.
Our flexible production model enables the rapid sampling of multiple categories and small quantities, as well as the stable production of large-scale customized parts. From engineering evaluation and process selection to sampling, quality control, and shipping, our team works efficiently together to ensure consistent and reliable delivery, regardless of the order size.
Supports Third-party inspection
Transparent pricing
Briets
-Connection for HDPE pipe
-Working pressure PN10/16
-Maximum temperature -10’C to + 70°C
-Suitable for portable water neutral liquide and sewage
-WRAS approved.
Standards
-Flange: EN 1092-2
-Coating: EN30677
-Test:EN 12266-1.
Features
-Corrosion resistant construction
Options
-Flange drilling with BS or ANSI standard
-A2-70.A4-80
-Various coating
-Seal: NBR etc.
The product is used to connect PE pine with metal pine or valve, flowmeter, pressure gauge and other auxiliary equipment. The sealing method adopts socket type, and theThe product is used to connect PE pipe with metal pipe or valve.dovetailgroove design ofsealing ruber ring has very good sealing perormance, which can meet the seaing presure of2.5Mpa at most. A metallockingring is set at the so
cket end to realize the encircing locking ofthe pieine throuph bolt pre tihtening, whichas high tensle and pressure resistance pertormance. The tlange end is designed as PN10 / 16 universal driling hole, which can be connected with PN10 or PN16 flange at wil to faclitate pipeline installation and reduce inventory.
| Serial Number | Name | Material | Quantity |
|---|---|---|---|
| 1 | Gland Cap | GJS450-12 | 1 |
| 2 | Copper Ring | CuZn39Pb2 | 1 |
| 3 | Bolt | GD4.8 | N |
| 4 | Rubber Ring | EPDM | 1 |
| 5 | Flange Body | GJS450-12 | 1 |
| DN | ∅pipe A | ∅D | ∅K | C | L | E | Bolt | |
|---|---|---|---|---|---|---|---|---|
| Quantity | Thread | |||||||
| 50 | 63 | 165 | 125 | 19 | 90 | 80 | 4 | M16 |
| 60 | 63 | 175 | 135 | 19 | 90 | 80 | 4 | M16 |
| 60 | 75 | 175 | 135 | 19 | 92 | 82 | 4 | M16 |
| 65 | 63 | 185 | 145 | 19 | 90 | 80 | 4 | M16 |
| 65 | 75 | 185 | 145 | 19 | 92 | 82 | 4 | M16 |
| 80 | 63 | 200 | 160 | 19 | 90 | 80 | 8 | M16 |
| 80 | 75 | 200 | 160 | 19 | 92 | 82 | 8 | M16 |
| 80 | 90 | 200 | 160 | 19 | 95 | 85 | 8 | M16 |
| 100 | 90 | 220 | 180 | 19 | 95 | 85 | 8 | M16 |
| 100 | 110 | 220 | 180 | 19 | 95 | 85 | 8 | M16 |
| 100 | 125 | 220 | 180 | 19 | 97 | 87 | 8 | M16 |
| 125 | 110 | 250 | 210 | 19 | 95 | 85 | 8 | M16 |
| 125 | 125 | 250 | 210 | 19 | 97 | 87 | 8 | M16 |
| 125 | 140 | 250 | 210 | 19 | 103 | 93 | 8 | M16 |
| 125 | 160 | 250 | 210 | 19 | 145 | no | 8 | M16 |
| 150 | 140 | 285 | 240 | 19 | 103 | 93 | 8 | M20 |
| 150 | 160 | 285 | 240 | 19 | 115 | 105 | 8 | M20 |
| 150 | 180 | 285 | 240 | 19 | 125 | 115 | 8 | M20 |
| 200 | 200 | 340 | 295 | 20 | 135 | 125 | 8 | M20 |
| 200 | 225 | 340 | 295 | 20 | 138 | 128 | 8 | M20 |
| 200 | 250 | 340 | 295 | 20 | 225 | 145 | 8 | M20 |
| 250 | 250 | 400 | 350 | 22 | 155 | 145 | 12 | M20 |
| 250 | 280 | 400 | 350 | 22 | 158 | 148 | 12 | M20 |
| 300 | 315 | 455 | 400 | 25 | 184 | 174 | 12 | M20 |
| 300 | 355 | 455 | 400 | 25 | 277 | 237 | 12 | M20 |
| 400 | 400 | 565 | 515 | 25 | 242 | 230 | 16 | M24 |
| 400 | 450 | 565 | 515 | 25 | 302 | 260 | 16 | M24 |
| 500 | 500 | 715 | 620 | 32 | 365 | 346 | 20 | M24 |
| 500 | 560 | 715 | 620 | 32 | 450 | 372 | 20 | M24 |
| 600 | 630 | 840 | 725 | 36 | 459 | 399 | 20 | M27 |
Just some HTML
The year is 2026Looking forward to working with you!
Keen to provide you with high-quality Pipe Fittings products




























