QINGDAO BESTFLOW INDUSTRIAL CO., LTD.

Get Quote Now

Your most trusted one-stop Threaded Union manufacturer

Product Categories

Threaded Union

Supports Third-party inspection

OEM/ODM Service

BAFAW provides end-to-end support for your pipeline projects, delivering a true one-stop OEM/ODM solution that efficiently and reliably fulfills your custom requirements.

Compliance with Standards

All BAFAW’s products comply with international standards such as ASME, ANSI, DIN, and ISO. We provide comprehensive material and inspection reports to ensure worry-free project audits and safe usage.

Large or Small Order

BAFAW delivers with the same professionalism whether you need bulk production or just a few samples. Our flexible model supports rapid sampling across categories and stable large-scale customization.

Detailed Information on Threaded Union

3000Lb

Nom. Pipe Size Pipe End (Min) A Wall (Min) C Water Way Bore D Male Flange (Min) M Nut (Min) G Threads Per 25.4mm H Bearing (Min) J Length Assem. Nom. L Clear Assem. Nut N
1/8″ 14.7 2.41 6.43<br>6.43 3.18 3.18 16 1.24 41.4 50.8
1/4″ 19 3.02 11.13<br>9.45<br>14.27 3.18 3.18 16 1.24 41.4 50.8
3/8″ 22.9 3.2 14.22<br>13.51 3.43 3.43 14 1.37 46 55.9
1/2″ 27.7 3.73 17.86<br>17.07 3.68 3.68 14 1.5 49 58.4
3/4″ 33.5 3.91 23.01<br>21.39 4.06 4.06 11 1.68 56.9 66
1″ 41.4 4.55 28.98<br>27.74 4.57 4.45 11 1.85 62 78.7
1-1/4″ 50.5 4.85 37.69<br>35.36 5.33 5.21 11 2.13 71.1 94
1-1/2″ 57.2 5.08 43.54<br>41.20 5.84 5.59 10 2.31 76.5 111.8
2″ 70.1 5.54 55.58<br>52.12 6.6 6.35 10 2.69 86.1 132.1
2-1/2″ 85.3 7.01 66.27<br>64.31<br>88.25 7.49 7.11 8 3.07 102.4 149.9
3″ 102.4 7.62 82.04<br>77.27 8.26 8 8 3.53 109 175.3

(1) Upper and lower values for each size are the respective maximum and minimum dimensions.
(2) Dimensions in accordance with MSS SP-83-2014.

Detailed Information on Threaded Union

6000Lb

Nom. Pipe Size Pipe End (Min) A Wall (Min) C Water Way Bore D Male Flange (Min) M Nut (Min) G Threads Per 25.4mm H Bearing (Min) J Length Assem. Nom. L Clear Assem. Nut N
1/8″ 16.5 3.15 8.43<br>3.20 3.18 3.18 16 1.24 41.4 50.8
1/4″ 21.1 3.68 11.13<br>5.59 3.43 3.43 14 1.37 46 55.9
3/8″ 25.1 4.01 14.27<br>8.36 3.68 3.68 14 1.5 49 58.4
1/2″ 31 4.78 17.86<br>11.02 4.06 4.06 11 1.68 56.9 66
3/4″ 37.8 5.56 23.01<br>14.78 4.57 4.45 11 1.85 62 78.7
1″ 46.2 6.35 28.98<br>19.94 5.33 5.21 10 2.13 71.1 94
1-1/4″ 54.9 6.35 37.69<br>28.70 5.84 5.59 10 2.31 76.5 111.8
1-1/2″ 62.5 7.14 43.54<br>33.22 6.6 6.35 10 2.69 86.1 132.1
2″ 77.7 8.74 55.58<br>42.09 7.49 7.11 8 3.07 102.4 149.9
2-1/2″ 92.2 9.53 66.27<br>53.21 8.26 8 8 3.53 109 175.3
3″ 111.3 11.13 82.55<br>65.89 10.19 10.19 8 4.06 158.0* 200.7

(1) Upper and lower values for each size are the respective maximum and minimum dimensions.
(2) This length 158mm is by our standard and the length as per MSS SP-83-2014 is 190.5mm.
(3) Dimensions in accordance with MSS SP-83-2014.

Looking forward to working with you!

Whether you have precise specifications or just a concept, BAFAW is ready 24/7 to turn your piping needs into reliable reality.

Product Landing-Page Form (#8)

Product : Threaded Union